Translation
en
Default locale
it
Fallback locale
Messages
Defined 53
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | website | 2 | toner_01 | Toner recovery project |
| en | website | 1 | cookie_modal_01 | Cookies preferences |
| en | website | 1 | cookie_modal_02 | Privacy preference center |
| en | website | 1 | cookie_modal_03 | This site uses cookies to show you personalized content and manage business objectives. Below you can find more information on how we use cookies. You can accept all cookies, select them individually or reject them all. To learn more about our cookie policy you can visit |
| en | website | 1 | cookie_modal_04 | the dedicated page |
| en | website | 1 | cookie_modal_05 | in any moment. |
| en | website | 1 | cookie_modal_06 | Manage consent preferences |
| en | website | 1 | cookie_modal_07 | Mandatory cookies |
| en | website | 1 | cookie_modal_08 | Always active |
| en | website | 1 | cookie_modal_09 | These cookies are necessary for the essential functions of the site, such as the management of network security and its accessibility. Standard cookies cannot be disabled. |
| en | website | 1 | cookie_modal_10 | Analysis cookies |
| en | website | 1 | cookie_modal_11 | These cookies collect information, such as the number of users who are using our site or the most visited pages, to help us improve the user experience. Disabling these cookies makes it impossible for us to collect information to improve the browsing experience. |
| en | website | 1 | cookie_modal_12 | Allow all |
| en | website | 1 | cookie_modal_13 | Reject analysis |
| en | website | 1 | base_header_01 | Home |
| en | website | 1 | base_header_02 | Technology |
| en | website | 1 | project_inquadrami_01 | Inquadrami |
| en | website | 1 | technology_title_02 | Promotionals activities |
| en | website | 1 | interactive_products_title | Interactive products |
| en | website | 1 | laava_title | Laava |
| en | website | 1 | project_ghostcode_01 | Ghostcode |
| en | website | 1 | project_hashtagtuttoqui_01 | #TuttoQui |
| en | website | 1 | base_header_07 | Ecology |
| en | website | 1 | ecology_text_02 | Vegetables oil |
| en | website | 1 | ecology_text_03 | Wet waster |
| en | website | 1 | ecology_text_04 | Paper |
| en | website | 1 | ecology_text_05 | Stack |
| en | website | 1 | ecology_text_06 | Toner |
| en | website | 1 | base_header_08 | Disinfection |
| en | website | 1 | base_header_11 | News |
| en | website | 1 | base_header_04 | Contacts |
| en | website | 1 | base_header_05 | Login |
| en | website | 1 | toner_text_01 | An innovative system for effectively and easily managing <b> waste toner collection </b>. Our goal is to support private companies, public administrations and Italian municipalities to <b> adapt to European guidelines </b>. |
| en | website | 1 | oil_text_05 | Main features of the service: |
| en | website | 1 | toner_text_02 | The bag is equipped with an innovative closure system, which prevents the escape of micro particles and being highly resistant can be withdrawn without the container |
| en | website | 1 | toner_text_03 | Container and bag are made with recycled material, as required by current regulations |
| en | website | 1 | toner_text_04 | The container has been designed to be more resistant and is produced with coupled corrugated cardboard. Possible transport of other goods with consequent economic savings and maximum respect for the environment |
| en | website | 1 | toner_text_05 | Ease of reading through current smart technologies (smartphones, tablets, optical readers) |
| en | website | 1 | toner_text_06 | The labels applied on the bags contain progressive variable codes associated with two-dimensional codes (or alternatively other Smart devices) |
| en | website | 1 | toner_text_07 | Traceability accessible (only to holders of the necessary authorizations) through a web portal which keeps information archives for each individual customer |
| en | website | 1 | toner_text_08 | The container can be printed with information content on correct collection of the waste, information that the public administration wants to convey to the citizen or promotional content |
| en | website | 1 | ecology_index_01 | Your gesture will make your municipality become virtuous and, by accumulating points, you can generate benefits that can be used in the purchase of products integrated in INQUADRAMI platform. |
| en | website | 1 | menu_link_05 | cookies |
| en | website | 1 | base_footer_01 | Via Marsala 9, 21052 - Busto Arsizio (VA) Italy |
| en | website | 1 | base_footer_02 | Via Trieste 61, 20009 - Vittuone (MI) Italy |
| en | website | 1 | base_footer_07 | FC / VAT: 08265840960 |
| en | website | 1 | base_footer_03 | Contacts |
| en | website | 1 | base_footer_04 | info@primigenagroup.com |
| en | website | 1 | base_footer_05 | (+39) 392 2595583 |
| en | website | 1 | base_footer_06 | (+39) 02 90260166 |
| en | website | 1 | base_footer_08 | Privacy |
| en | website | 1 | base_footer_09 | Cookie |
| en | website | 1 | base_footer_10 | Powered by: |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.